
Related Pages
MRCE Placement Record
PLACEMENT STATUS 2012 BATCH AS ON 22 August 2012
|
BATCH 2008-2012
|
||||||||
| S.NO | NAME OF THE COMPANY | CSE | IT | ECE | ME | MBA | MCA | TOTAL |
| 1 | ABC CONSULTANTS | 1 | 1 | |||||
| 2 | AJ Wise Investment Solutions Pvt. Ltd. | 1 | 1 | |||||
| 3 | Ceasefire | 9 | 1 | 10 | ||||
| 4 | Di Tech Engg. Pvt. Ltd. | 1 | 1 | |||||
| 5 | E-Dynamic | 1 | 1 | |||||
| 6 | Fenesta Building | 1 | 1 | |||||
| 7 | FINEDGE | 1 | 1 | |||||
| 8 | G R Infra Projects | 1 | 1 | |||||
| 9 | Grapecity | 1 | 1 | |||||
| 10 | Hilti | 1 | 1 | 2 | ||||
| 11 | HCL Bserve | 6 | 5 | 9 | 1 | 21 | ||
| 12 | IBM | 4 | 4 | |||||
| 13 | Indusind Bank | 1 | 4 | 5 | 10 | |||
| 14 | Infogain | 1 | 2 | 3 | ||||
| 15 | JAMBOREE | 1 | 1 | |||||
| 16 | Krishna Group | 3 | 3 | |||||
| 17 | Mechartés Researchers Pvt. Ltd | 1 | 1 | |||||
| 18 | NIIT Technologies | 5 | 5 | 10 | ||||
| 19 | Octagon | 1 | 1 | |||||
| 20 | Omax Autos Ltd | 1 | 1 | 2 | ||||
| 21 | Oracle | 1 | 1 | |||||
| 22 | Sanskriti e Solutins Pvt. Ltd. | 1 | 1 | |||||
| 23 | Senior Autos Ltd | 1 | 1 | |||||
| 24 | Sharp Coating | 2 | 2 | |||||
| 25 | Sona Koyo Steering System Ltd | 1 | 1 | |||||
| 26 | Surisons India | 1 | 1 | |||||
| 27 | Symposis | 1 | 1 | |||||
| 28 | Sushee Infra Pvt. Ltd | 3 | 3 | |||||
| 29 | SSP | 2 | 2 | |||||
| 30 | TCS | 26 | 18 | 23 | 4 | 2 | 73 | |
| 31 | VOLVO EICHER | 1 | 1 | |||||
| 32 | ZENFOCUS | 3 | 8 | 1 | 12 | |||
| Grand Total | 45 | 44 | 46 | 23 | 14 | 3 | 175 | |
