
- Latest News: Epiphany 2K11
- Latest News: EPIPHANY 2010
- Latest News: Blood Donation Camp
- Latest News: MRCE Affiliations
- Latest News: Faculty Positions
- Latest News: Star Prime train the trainer program by Infosys
- Latest News: Inauguration of IEEE Student Branch
- Latest News: Inauguration of Technoplanet
- Latest News: Blood Donation Camp at MRCE
- Latest News: Renewable Energy Club
Related Pages
Contact Information
Email Id: admission.mrce@mrei.ac.in
Admission Helpline: 95602-99005
Fee Structure
Following fees shall be charged by the College from the candidates who seek admission in B.Tech (Normal/Lateral) or MBA programme for the academic session 2011-12:
| Sr. No. | Head | 1st Semester (Rs.) | 2nd Semester (Rs.) | Total (Rs.) |
| 1 | Tuition fee | 42000 | 42000 | 84000 |
| 2 | Development fund | 15000 | 0 | 15000 |
| 3 | Student fund | 1500 | 0 | 1500 |
| 4 | Air Conditioning Fee | 7500 | 0 | 7500 |
| 5 | Foreign Collaborations / Centres of Excellence | 20000 | 0 | 20000 |
| 6 | M.D. University Charges | |||
| 6a | University Charges (Registration) | 1000 | 0 | 1000 |
| 6b | Examination Charges | 700 | 700 | 1400 |
| 6c | University Development Charges | 1000 | 0 | 1000 |
| 6d | Sports Fee | 60 | 0 | 60 |
| 6e | R.K. Mission Charges | 70 | 0 | 70 |
| 6f | Holiday Home Charges | 20 | 0 | 20 |
| 6g | Red Cross fund | 12 | 0 | 12 |
| 6h | NSS Charges | 10 | 0 | 10 |
| 7 | Student Kit | 1000 | 0 | 1000 |
| 8 | Placement including placement brochure charges | 1000 | 0 | 1000 |
| 9 | Books / Study Materials | 1500 | 1500 | 3000 |
| 10 | Caution Money | 2000 | 0 | 2000 |
| Total | 94372 | 44200 | 138572 |
FEE STRUCTURE – MCA
Following fees shall be charged by the College from the candidates who seek admission in MCA programme for the academic session 2011-12:
| Sr. No. | Head | 1st Semester (Rs. | 2nd Semester (Rs.) | Total (Rs.) |
| 1 | Tuition fee | 32000 | 32000 | 64000 |
| 2 | Development fund | 15000 | 0 | 15000 |
| 3 | Student fund | 1500 | 0 | 1500 |
| 4 | Air Conditioning Fee | 7500 | 0 | 7500 |
| 5 | Foreign Collaborations / Centres of Excellence | 0 | 0 | 0 |
| 6 | M.D. University Charges | 0 | ||
| 6a | University Charges (Registration) | 1000 | 0 | 1000 |
| 6b | Examination Charges | 700 | 700 | 1400 |
| 6c | University Development Charges | 1000 | 0 | 1000 |
| 6d | Sports Fee | 60 | 0 | 60 |
| 6e | R.K. Mission Charges | 70 | 0 | 70 |
| 6f | Holiday Home Charges | 20 | 0 | 20 |
| 6g | Red Cross fund | 12 | 0 | 12 |
| 6h | NSS Charges | 10 | 0 | 10 |
| 7 | Student Kit | 1000 | 0 | 1000 |
| 8 | Placement including placement brochure charges | 1000 | 0 | 1000 |
| 9 | Books / Study Materials | 1500 | 1500 | 3000 |
| 10 | Caution Money | 2000 | 0 | 2000 |
| Total | 64372 | 34200 | 98572 |
FEE STRUCTURE – M.TECH
Following fees shall be charged by the College from the candidates who seek admission in M.Tech programme for the academic session 2011-12:
| Sr. No. | Head | 1st Semester (Rs. | 2nd Semester (Rs.) | Total (Rs.) |
| 1 | Tuition fee | 32000 | 32000 | 64000 |
| 2 | Development fund | 15000 | 0 | 15000 |
| 3 | Student fund | 1500 | 0 | 1500 |
| 4 | Air Conditioning Fee | 7500 | 0 | 7500 |
| 5 | M.D. University Charges | |||
| 5a | University Charges (Registration) | 1000 | 0 | 1000 |
| 5b | Examination Charges | 700 | 700 | 1400 |
| 5c | University Development Charges | 1000 | 0 | 1000 |
| 5d | Sports Fee | 60 | 0 | 60 |
| 5e | R.K. Mission Charges | 70 | 0 | 70 |
| 5f | Holiday Home Charges | 10 | 0 | 10 |
| 5g | Red Cross fund | 12 | 0 | 12 |
| 5h | NSS Charges | 10 | 0 | 10 |
| 6 | Student Kit | 1000 | 0 | 1000 |
| 7 | Placement including placement brochure charges | 1000 | 0 | 1000 |
| 9 | Caution Money | 2000 | 0 | 2000 |
| Total | 62862 | 32700 | 95562 |
Note: Additional fee / any other fee chargeable by the University from the students admitted in the Institute shall be extra



